|
उत्पाद विवरण:
|
| व्यास: | 110 मिमी | वज़न: | 10 किलोग्राम |
|---|---|---|---|
| सामग्री: | कार्बुराइज्ड स्टील | प्रसंस्करण प्रकार: | फोर्जिंग |
| चेहरे का आकार: | समतल, उत्तल, अवतल | बटन प्रकार: | गोलाकार, परवलयिक, बैलिस्टिक |
| बिट दीया: | 105, 110, 115, 120, 125, 130 मिमी | वायु नली: | 2 |
| गेज बटन: | 6×φ14, 7×φ14, 8×φ14 | सामने के बटन: | 5×φ13, 6×φ13, 7×φ13, 7×φ14 |
| भाग नहीं: | एचडी45-105, एचडी45-110, एचडी45-115, एचडी45-120, एचडी45-125, एचडी45-130 | रॉक कठोरता: | 200-260 एमपीए |
| शंक प्रकार: | एसडी4 | बिट व्यास (इंच): | 4 1/8", 4 5/16", 4 1/2", 4 3/4", 4 15/16", 5 1/8" |
| प्रकार डालें: | टंगस्टन कार्बाइड | ||
| प्रमुखता देना: | Carburized Steel DTH Drill Bits,Flat Face DTH Drill Bits,Convex Face DTH Drill Bits |
||
DTH hammers and bits are widely used in underground mining, quarries, hydraulic and hydro-power engineering, water well drilling, mineral exploration, anchoring hole drilling, geothermal engineering, subway excavation, and other civil engineering projects.
Key advantages include high flatness, smooth hole walls, rigid drill rod and hammer construction, independent of high axial thrust, unlimited drilling depth capability, low device costs, and easy maintenance.
| 4" Shank Bits | Bit Dia (mm) | Bit Dia (inch) | Air Hose | Gauge Buttons | Front Buttons | Part No |
|---|---|---|---|---|---|---|
| SD4 | 105 | 4 1/8" | 2 | 6×φ14 | 5×φ13 | HD45-105 |
| SD4 | 110 | 4 5/16" | 2 | 7×φ14 | 6×φ13 | HD45-110 |
| SD4 | 115 | 4 1/2" | 2 | 7×φ14 | 7×φ13 | HD45-115 |
| SD4 | 120 | 4 3/4" | 2 | 8×φ14 | 7×φ13 | HD45-120 |
| SD4 | 125 | 4 15/16" | 2 | 8×φ14 | 7×φ13 | HD45-125 |
| SD4 | 130 | 5 1/8" | 2 | 8×φ14 | 7×φ14 | HD45-130 |
Delivery options: By sea, by air, or by express shipping.
व्यक्ति से संपर्क करें: Ms. Ling Bo
दूरभाष: 86-13077353340
फैक्स: 86-731-85551635